CollectAI
close-nasdaq_stocks
2021/09/14
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | Adj CLOSE | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAACX.US | AAACX | 20210914 | 0 | 9.6 | 9.6 | 9.6 | 9.6 | 0 | 9.6 | |||
| AACG.US | ATA Creativity Global | 20210914 | 0 | 2.87 | 2.87 | 2.77 | 2.83 | 24200 | 2.83 | down | up | incorrect |
| AACIU.US | Armada Acquisition Corp. I Unit | 20210914 | 0 | 9.815 | 9.93 | 9.815 | 9.92 | 30700 | 9.92 | up | down | incorrect |
| AADI.US | Aadi Bioscience Inc | 20210914 | 0 | 28.37 | 28.37 | 27.72 | 27.89 | 64600 | 27.89 | down | down | correct |
| AAIDX.US | AAIDX | 20210914 | 0 | 22.53 | 22.53 | 22.53 | 22.53 | 0 | 21.8682 | |||
| AAL.US | American Airlines Group Inc | 20210914 | 0 | 19.35 | 19.52 | 19.04 | 19.21 | 23820100 | 19.21 | down | down | correct |
| AAME.US | Atlantic American Corporation | 20210914 | 0 | 3.87 | 3.93 | 3.82 | 3.91 | 45100 | 3.91 | up | up | correct |
| AAOI.US | Applied Optoelectronics Inc | 20210914 | 0 | 7.44 | 7.52 | 7.12 | 7.21 | 330600 | 7.21 | down | down | correct |
| AAON.US | AAON Inc | 20210914 | 0 | 65.27 | 65.8025 | 64.25 | 65.42 | 172217 | 65.2615 | up | up | correct |
| AAPL.US | Apple Inc | 20210914 | 0 | 150.35 | 151.07 | 146.91 | 148.12 | 109296295 | 147.9041 | down | down | correct |
| AATC.US | Image Sensing Systems Inc | 20210914 | 0 | 8.02 | 8.07 | 7.79 | 7.86 | 36400 | 7.7268 | down | down | correct |
| AAWW.US | Atlas Air Worldwide Holdings Inc | 20210914 | 0 | 75.04 | 76.33 | 72.96 | 75.34 | 509300 | 75.34 | up | down | incorrect |
| ABCB.US | Ameris Bancorp | 20210914 | 0 | 47.71 | 48.15 | 46.46 | 46.68 | 517303 | 46.4073 | down | down | correct |
| ABCL.US | AbCellera Biologics Inc | 20210914 | 0 | 17.8 | 17.96 | 17.4 | 17.56 | 1982913 | 17.56 | down | down | correct |
| ABCM.US | Abcam plc | 20210914 | 0 | 20.55 | 20.995 | 20.48 | 20.79 | 39500 | 20.79 | up | up | correct |
| ABEO.US | Abeona Therapeutics Inc | 20210914 | 0 | 1.3 | 1.3 | 1.22 | 1.22 | 528100 | 1.22 | down | down | correct |
| ABGI.US | ABG Acquisition Corp. I | 20210914 | 0 | 9.65 | 9.69 | 9.65 | 9.69 | 49200 | 9.69 | up | down | incorrect |
| ABIO.US | ARCA biopharma Inc | 20210914 | 0 | 3.03 | 3.05 | 2.94 | 2.95 | 134900 | 2.95 | down | down | correct |
| ABMD.US | Abiomed Inc | 20210914 | 0 | 354.52 | 355.84 | 349.73 | 353.53 | 156400 | 353.53 | down | down | correct |
| ABNB.US | Airbnb Inc | 20210914 | 0 | 160.66 | 164.7 | 159.41 | 163.3 | 4655500 | 163.3 | up | up | correct |
| ABOS.US | Acumen Pharmaceuticals Inc. Common Stock | 20210914 | 0 | 15.81 | 16.62 | 15.36 | 15.95 | 335000 | 15.95 | up | up | correct |
| ABSI.US | Absci Corporation Common Stock | 20210914 | 0 | 14.32 | 14.78 | 13.82 | 14.22 | 276200 | 14.22 | down | down | correct |
| ABST.US | Absolute Software Corporation | 20210914 | 0 | 11.57 | 11.57 | 11.3 | 11.4 | 83600 | 11.3256 | down | up | incorrect |
| ABTX.US | Allegiance Bancshares Inc | 20210914 | 0 | 35.69 | 35.69 | 34.39 | 34.57 | 40901 | 34.4731 | down | up | incorrect |
| ABUS.US | Arbutus Biopharma Corporation | 20210914 | 0 | 4.13 | 4.31 | 4.11 | 4.25 | 2976100 | 4.25 | up | up | correct |
| ABVC.US | ABVC Biopharma Inc. Common Stock | 20210914 | 0 | 3 | 3.1 | 2.9 | 3.03 | 247200 | 3.03 | up | up | correct |
| ACAD.US | ACADIA Pharmaceuticals Inc | 20210914 | 0 | 16.33 | 16.45 | 15.68 | 15.78 | 1812100 | 15.78 | down | down | correct |
| ACAH.US | Atlantic Coastal Acquisition Corp | 20210914 | 0 | 9.65 | 9.7 | 9.65 | 9.7 | 14600 | 9.7 | up | up | correct |
| ACAHU.US | Atlantic Coastal Acquisition Corp | 20210914 | 0 | 9.91 | 9.91 | 9.91 | 9.91 | 1600 | 9.91 | |||
| ACAHW.US | Atlantic Coastal Acquisition Corp | 20210914 | 0 | 0.7015 | 0.7015 | 0.7015 | 0.7015 | 704 | 0.7015 | |||
| ACB.US | Aurora Cannabis Inc | 20210914 | 0 | 6.62 | 6.701 | 6.4 | 6.5 | 4081130 | 6.5 | down | down | correct |
| ACBAU.US | Ace Global Business Acquisition Limited | 20210914 | 0 | 10.34 | 10.34 | 10.34 | 10.34 | 0 | 10.34 | |||
| ACBAW.US | Ace Global Business Acquisition Limited | 20210914 | 0 | 0.4261 | 0.4261 | 0.4261 | 0.4261 | 17 | 0.4261 | |||
| ACBI.US | Atlantic Capital Bancshares Inc | 20210914 | 0 | 23.69 | 23.69 | 22.99 | 23.03 | 85300 | 23.03 | down | down | correct |
| ACCD.US | Accolade Inc | 20210914 | 0 | 47.37 | 48.35 | 46.64 | 46.72 | 439084 | 46.72 | down | up | incorrect |
| ACER.US | Acer Therapeutics Inc | 20210914 | 0 | 2.63 | 2.64 | 2.52 | 2.52 | 45635 | 2.52 | down | down | correct |
| ACET.US | Adicet Bio Inc | 20210914 | 0 | 7.55 | 7.94 | 7.2 | 7.24 | 63646 | 7.24 | down | down | correct |
| ACEV.US | ACE Convergence Acquisition Corp | 20210914 | 0 | 9.9 | 9.92 | 9.89 | 9.9 | 388600 | 9.9 | |||
| ACEVU.US | ACE Convergence Acquisition Corp | 20210914 | 0 | 10.13 | 10.21 | 10.13 | 10.21 | 300 | 10.21 | up | up | correct |
| ACEVW.US | ACE Convergence Acquisition Corp | 20210914 | 0 | 0.6 | 0.62 | 0.596 | 0.6 | 20284 | 0.6 | |||
| ACGL.US | Arch Capital Group Ltd | 20210914 | 0 | 39.95 | 40.24 | 39.16 | 39.26 | 1953100 | 39.26 | down | down | correct |
| ACGLN.US | Arch Capital Group Ltd | 20210914 | 0 | 25.91 | 25.99 | 25.8 | 25.89 | 55200 | 25.6001 | down | down | correct |
| ACGLO.US | Arch Capital Group Ltd | 20210914 | 0 | 25.88 | 26.16 | 25.88 | 26.02 | 13067 | 25.6761 | up | up | correct |
| ACHC.US | Acadia Healthcare Company Inc | 20210914 | 0 | 65.07 | 65.67 | 60.32 | 60.48 | 1144200 | 60.48 | down | up | incorrect |
| ACHL.US | Achilles Therapeutics plc | 20210914 | 0 | 5.85 | 6 | 5.81 | 5.84 | 36121 | 5.84 | down | down | correct |
| ACHV.US | Achieve Life Sciences Inc | 20210914 | 0 | 7.65 | 8 | 7.65 | 7.75 | 87100 | 7.75 | up | up | correct |
| ACIU.US | AC Immune SA | 20210914 | 0 | 6.95 | 7.02 | 6.72 | 6.79 | 315200 | 6.79 | down | down | correct |
| ACIW.US | ACI Worldwide Inc | 20210914 | 0 | 32.47 | 32.49 | 31.955 | 32.05 | 693328 | 32.05 | down | down | correct |
| ACKIT.US | Ackrell SPAC Partners I Co | 20210914 | 0 | 10.01 | 10.01 | 10.01 | 10.01 | 4200 | 10.01 | |||
| ACKIU.US | Ackrell SPAC Partners I Co | 20210914 | 0 | 10.22 | 10.22 | 10.2 | 10.2 | 6200 | 10.2 | down | down | correct |
| ACKIW.US | Ackrell SPAC Partners I Co | 20210914 | 0 | 0.4501 | 0.4786 | 0.4311 | 0.46 | 3725 | 0.46 | up | up | correct |
| ACLS.US | Axcelis Technologies Inc | 20210914 | 0 | 49.23 | 49.82 | 48.66 | 49.23 | 141600 | 49.23 | |||
| ACMR.US | ACM Research Inc | 20210914 | 0 | 104.38 | 105.59 | 101.88 | 102.99 | 192800 | 102.99 | down | up | incorrect |
| ACNB.US | ACNB Corporation | 20210914 | 0 | 27.6 | 27.775 | 27.31 | 27.59 | 15891 | 27.3443 | down | down | correct |
| ACOR.US | Acorda Therapeutics Inc | 20210914 | 0 | 4.71 | 4.77 | 4.61 | 4.69 | 196300 | 4.69 | down | up | incorrect |
| ACQR.US | Independence Holdings Corp | 20210914 | 0 | 9.732 | 9.732 | 9.732 | 9.732 | 0 | 9.732 | |||
| ACQRU.US | Independence Holdings Corp | 20210914 | 0 | 9.98 | 9.98 | 9.85 | 9.85 | 600 | 9.85 | down | down | correct |
| ACQRW.US | Independence Holdings Corp | 20210914 | 0 | 1.1 | 1.1 | 1.05 | 1.05 | 36852 | 1.05 | down | down | correct |
| ACRS.US | Aclaris Therapeutics Inc | 20210914 | 0 | 17.94 | 18.166 | 16.93 | 17.09 | 431800 | 17.09 | down | up | incorrect |
| ACRX.US | AcelRx Pharmaceuticals Inc | 20210914 | 0 | 1.03 | 1.05 | 0.98 | 1 | 840300 | 1 | down | down | correct |
| ACST.US | Acasti Pharma Inc | 20210914 | 0 | 2.41 | 2.41 | 2.18 | 2.2 | 1401100 | 2.2 | down | down | correct |
| ACTD.US | ArcLight Clean Transition Corp. II | 20210914 | 0 | 9.72 | 9.74 | 9.72 | 9.73 | 12900 | 9.73 | up | down | incorrect |
| ACTDU.US | ArcLight Clean Transition Corp. II | 20210914 | 0 | 9.91 | 9.96 | 9.9 | 9.95 | 3800 | 9.95 | up | up | correct |
| ACTDW.US | ArcLight Clean Transition Corp. II | 20210914 | 0 | 1.02 | 1.02 | 1.02 | 1.02 | 1099 | 1.02 | |||
| ACTG.US | Acacia Research Corporation | 20210914 | 0 | 6.69 | 6.82 | 6.5 | 6.55 | 362900 | 6.55 | down | down | correct |
| ACVA.US | ACV Auctions Inc | 20210914 | 0 | 19.16 | 20.04 | 19.02 | 20 | 940900 | 20 | up | up | correct |
| ACXP.US | Acurx Pharmaceuticals Inc. Common Stock | 20210914 | 0 | 5.5 | 5.68 | 5.48 | 5.65 | 54700 | 5.65 | up | up | correct |
| ADAG.US | Adagene Inc | 20210914 | 0 | 15.56 | 15.68 | 15.23 | 15.68 | 52400 | 15.68 | up | up | correct |
| ADAP.US | Adaptimmune Therapeutics plc | 20210914 | 0 | 5.81 | 5.94 | 5.25 | 5.31 | 4168100 | 5.31 | down | down | correct |
| ADBE.US | Adobe Inc | 20210914 | 0 | 646 | 649.58 | 642.46 | 645.01 | 2150200 | 645.01 | down | down | correct |
| ADC.US | PA | 20210914 | 0 | 25.21 | 25.44 | 24.3 | 25.25 | 271029 | 25.0258 | up | up | correct |
| ADER.US | 26 Capital Acquisition Corp | 20210914 | 0 | 9.7 | 9.7 | 9.7 | 9.7 | 600 | 9.7 | |||
| ADERU.US | 26 Capital Acquisition Corp | 20210914 | 0 | 10.08 | 10.08 | 10.08 | 10.08 | 755 | 10.08 | |||
| ADERW.US | 26 Capital Acquisition Corp | 20210914 | 0 | 0.8301 | 0.8599 | 0.81 | 0.8599 | 10513 | 0.8599 | up | up | correct |
| ADES.US | Advanced Emissions Solutions Inc | 20210914 | 0 | 6.31 | 6.46 | 6.21 | 6.45 | 108000 | 6.45 | up | up | correct |
| ADGI.US | Adagio Therapeutics Inc. Common Stock | 20210914 | 0 | 43.05 | 50.95 | 43.048 | 49.37 | 671300 | 49.37 | up | down | incorrect |
| ADI.US | Analog Devices Inc | 20210914 | 0 | 173.54 | 174.1 | 171.54 | 173.47 | 5335497 | 172.8081 | down | down | correct |
| ADIL.US | Adial Pharmaceuticals Inc | 20210914 | 0 | 4.11 | 4.2 | 3.99 | 3.99 | 203000 | 3.99 | down | down | correct |
| ADILW.US | Adial Pharmaceuticals Inc. WT EXP 073123 | 20210914 | 0 | 0.86 | 0.86 | 0.83 | 0.8399 | 624 | 0.8399 | down | up | incorrect |
| ADMA.US | ADMA Biologics Inc | 20210914 | 0 | 1.18 | 1.205 | 1.15 | 1.18 | 2589800 | 1.18 | |||
| ADMP.US | Adamis Pharmaceuticals Corporation | 20210914 | 0 | 1.1 | 1.13 | 1.05 | 1.06 | 1726900 | 1.06 | down | up | incorrect |
| ADMS.US | Adamas Pharmaceuticals Inc | 20210914 | 0 | 4.55 | 4.6 | 4.49 | 4.55 | 202100 | 4.55 | |||
| ADN.US | Advent Technologies Holdings Inc | 20210914 | 0 | 8.13 | 8.13 | 7.55 | 7.7 | 226400 | 7.7 | down | down | correct |
| ADNWW.US | Advent Technologies Holdings Inc | 20210914 | 0 | 1.1797 | 1.1797 | 1.09 | 1.095 | 38468 | 1.095 | down | down | correct |
| ADOC.US | Edoc Acquisition Corp | 20210914 | 0 | 10.103 | 10.103 | 10.103 | 10.103 | 0 | 10.103 | |||
| ADOCR.US | Edoc Acquisition Corp | 20210914 | 0 | 0.3701 | 0.3701 | 0.3701 | 0.3701 | 5200 | 0.3701 | |||
| ADOCW.US | Edoc Acquisition Corp | 20210914 | 0 | 0.2699 | 0.2699 | 0.2699 | 0.2699 | 1085 | 0.2699 | |||
| ADP.US | Automatic Data Processing Inc | 20210914 | 0 | 201.39 | 201.48 | 199.21 | 199.74 | 1906316 | 198.8534 | down | down | correct |
| ADPT.US | Adaptive Biotechnologies Corporation | 20210914 | 0 | 37.77 | 37.79 | 35.965 | 36.27 | 501300 | 36.27 | down | up | incorrect |
| ADSK.US | Autodesk Inc | 20210914 | 0 | 282.19 | 282.93 | 278.6 | 279.35 | 1278800 | 279.35 | down | down | correct |
| ADTN.US | ADTRAN Inc | 20210914 | 0 | 19.71 | 19.85 | 19.04 | 19.35 | 404184 | 19.2675 | down | up | incorrect |
| ADTX.US | Aditxt Inc | 20210914 | 0 | 1.67 | 1.71 | 1.58 | 1.59 | 1326600 | 1.59 | down | down | correct |
| ADUS.US | Addus HomeCare Corporation | 20210914 | 0 | 87.7 | 88.1 | 85.72 | 85.75 | 84500 | 85.75 | down | down | correct |
| ADV.US | Advantage Solutions Inc | 20210914 | 0 | 8.54 | 8.59 | 8.3 | 8.35 | 291600 | 8.35 | down | down | correct |
| ADVM.US | Adverum Biotechnologies Inc | 20210914 | 0 | 2.28 | 2.291 | 2.16 | 2.17 | 1538000 | 2.17 | down | down | correct |
| ADVWW.US | Advantage Solutions Inc | 20210914 | 0 | 1.6 | 1.67 | 1.56 | 1.57 | 55000 | 1.57 | down | up | incorrect |
| ADXN.US | Addex Therapeutics Ltd | 20210914 | 0 | 9.58 | 9.58 | 9.58 | 9.58 | 0 | 9.58 | |||
| ADXS.US | Advaxis Inc | 20210914 | 0 | 0.545 | 0.595 | 0.535 | 0.545 | 14164300 | 0.545 | |||
| AEAC.US | Authentic Equity Acquisition Corp | 20210914 | 0 | 9.7 | 9.7 | 9.68 | 9.7 | 8100 | 9.7 | |||
| AEACU.US | Authentic Equity Acquisition Corp | 20210914 | 0 | 10 | 10 | 9.97 | 10 | 6200 | 10 | |||
| AEACW.US | Authentic Equity Acquisition Corp | 20210914 | 0 | 0.6837 | 0.6837 | 0.6001 | 0.64 | 101522 | 0.64 | down | down | correct |
| AEHL.US | Antelope Enterprise Holdings Limited | 20210914 | 0 | 2.97 | 3.02 | 2.88 | 2.94 | 492700 | 2.94 | down | down | correct |
| AEHR.US | Aehr Test Systems | 20210914 | 0 | 11.94 | 11.94 | 10.74 | 11.06 | 2146700 | 11.06 | down | up | incorrect |
| AEI.US | Alset EHome International Inc | 20210914 | 0 | 2.93 | 3.33 | 2.69 | 3 | 38488600 | 3 | up | up | correct |
| AEIS.US | Advanced Energy Industries Inc | 20210914 | 0 | 86.93 | 87.56 | 85.51 | 85.76 | 230311 | 85.6639 | down | down | correct |
| AEL.US | PB | 20210914 | 0 | 28.04 | 28.04 | 27.8252 | 27.96 | 7748 | 27.96 | down | down | correct |
| AEMD.US | Aethlon Medical Inc | 20210914 | 0 | 3.48 | 3.58 | 3.34 | 3.44 | 168600 | 3.44 | down | down | correct |
| AEP.US | American Electric Power Company Inc | 20210914 | 0 | 88.93 | 88.93 | 87.525 | 87.83 | 1884051 | 87.0135 | down | down | correct |
| AEPPL.US | American Electric Power Company Inc. Corporate Unit | 20210914 | 0 | 49.99 | 50 | 49.7 | 49.83 | 15300 | 49.0588 | down | down | correct |
| AEPPZ.US | American Electric Power Company Inc | 20210914 | 0 | 52.43 | 52.43 | 52.14 | 52.14 | 2200 | 51.3604 | down | up | incorrect |
| AERI.US | Aerie Pharmaceuticals Inc | 20210914 | 0 | 15.69 | 16.1 | 15.33 | 15.79 | 657500 | 15.79 | up | down | incorrect |
| AESE.US | Allied Esports Entertainment Inc | 20210914 | 0 | 1.89 | 1.89 | 1.77 | 1.79 | 211400 | 1.79 | down | up | incorrect |
| AEY.US | ADDvantage Technologies Group Inc | 20210914 | 0 | 2.48 | 2.48 | 2.4 | 2.4 | 38300 | 2.4 | down | down | correct |
| AEYE.US | AudioEye Inc | 20210914 | 0 | 10.71 | 11.33 | 10.6 | 11 | 97900 | 11 | up | up | correct |
| AEZS.US | Aeterna Zentaris Inc | 20210914 | 0 | 0.67 | 0.68 | 0.63 | 0.64 | 1282900 | 0.64 | down | down | correct |
| AFAQ.US | AF Acquisition Corp | 20210914 | 0 | 9.68 | 9.7 | 9.68 | 9.7 | 3600 | 9.7 | up | up | correct |
| AFAQU.US | AF Acquisition Corp | 20210914 | 0 | 9.9 | 9.9 | 9.9 | 9.9 | 0 | 9.9 | |||
| AFBI.US | Affinity Bancshares Inc | 20210914 | 0 | 14.93 | 14.95 | 14.8401 | 14.95 | 9555 | 14.95 | up | up | correct |
| AFCG.US | AFC Gamma Inc | 20210914 | 0 | 21.01 | 21.23 | 20.66 | 20.71 | 46100 | 19.8623 | down | down | correct |
| AFIB.US | Acutus Medical Inc | 20210914 | 0 | 10.69 | 10.79 | 10.3 | 10.54 | 275900 | 10.54 | down | down | correct |
| AFIN.US | American Finance Trust Inc | 20210914 | 0 | 8.69 | 8.75 | 8.535 | 8.59 | 1194143 | 8.378 | down | down | correct |
| AFINO.US | American Finance Trust Inc | 20210914 | 0 | 26.88 | 26.97 | 26.752 | 26.97 | 2100 | 26.5105 | up | up | correct |
| AFINP.US | American Finance Trust Inc | 20210914 | 0 | 27.19 | 27.213 | 27.012 | 27.125 | 4000 | 26.6496 | down | down | correct |
| AFMD.US | Affimed N.V | 20210914 | 0 | 6.41 | 6.64 | 6.33 | 6.43 | 870000 | 6.43 | up | up | correct |
| AFRM.US | Affirm Holdings Inc | 20210914 | 0 | 109.055 | 114.74 | 105 | 108.06 | 22207800 | 108.06 | down | down | correct |
| AFYA.US | Afya Limited | 20210914 | 0 | 22.38 | 22.8 | 22.15 | 22.38 | 78900 | 22.38 | |||
| AGBA.US | AGBA Acquisition Limited | 20210914 | 0 | 10.82 | 10.82 | 10.82 | 10.82 | 0 | 10.82 | |||
| AGBAR.US | AGBA Acquisition Limited | 20210914 | 0 | 0.2801 | 0.2911 | 0.2801 | 0.29 | 7441 | 0.29 | up | up | correct |
| AGBAU.US | AGBA Acquisition Limited | 20210914 | 0 | 12.31 | 12.31 | 12.31 | 12.31 | 0 | 12.31 | |||
| AGBAW.US | AGBA Acquisition Limited | 20210914 | 0 | 0.1798 | 0.1799 | 0.1755 | 0.1799 | 3298 | 0.1799 | up | up | correct |
| AGCUU.US | Altimeter Growth Corp | 20210914 | 0 | 11.11 | 11.11 | 10.67 | 10.68 | 8400 | 10.68 | down | down | correct |
| AGCWW.US | Altimeter Growth Corp | 20210914 | 0 | 2.56 | 2.67 | 2.43 | 2.45 | 41500 | 2.45 | down | down | correct |
| AGEN.US | Agenus Inc | 20210914 | 0 | 6.29 | 6.29 | 5.57 | 5.59 | 6211100 | 5.59 | down | down | correct |
| AGFS.US | AgroFresh Solutions Inc | 20210914 | 0 | 2.08 | 2.08 | 2 | 2.02 | 20300 | 2.02 | down | down | correct |
| AGFY.US | Agrify Corporation | 20210914 | 0 | 22.25 | 23.58 | 20.14 | 20.58 | 1129900 | 20.58 | down | down | correct |
| AGGR.US | Agile Growth Corp | 20210914 | 0 | 9.7 | 9.7 | 9.7 | 9.7 | 2924 | 9.7 | |||
| AGGRU.US | Agile Growth Corp | 20210914 | 0 | 9.92 | 9.92 | 9.92 | 9.92 | 165000 | 9.92 | |||
| AGGRW.US | Agile Growth Corp | 20210914 | 0 | 0.65 | 0.65 | 0.65 | 0.65 | 114 | 0.65 | |||
| AGIL.US | AgileThought Inc | 20210914 | 0 | 11.5 | 13.49 | 11.2001 | 13.04 | 811853 | 13.04 | up | up | correct |
| AGILW.US | AgileThought Inc | 20210914 | 0 | 1.16 | 1.36 | 1.15 | 1.3 | 194228 | 1.3 | up | up | correct |
| AGIO.US | Agios Pharmaceuticals Inc | 20210914 | 0 | 45.82 | 46.25 | 45.42 | 45.68 | 309700 | 45.68 | down | up | incorrect |
| AGLE.US | Aeglea BioTherapeutics Inc | 20210914 | 0 | 6.97 | 7.03 | 6.87 | 6.99 | 79300 | 6.99 | up | up | correct |
| AGMH.US | AGM Group Holdings Inc | 20210914 | 0 | 9.31 | 9.49 | 8.635 | 8.66 | 41000 | 8.66 | down | down | correct |
| AGNC.US | AGNC Investment Corp | 20210914 | 0 | 16.13 | 16.13 | 15.92 | 15.93 | 5217148 | 15.4557 | down | down | correct |
| AGNCM.US | AGNC Investment Corp | 20210914 | 0 | 25.91 | 26.072 | 25.91 | 25.99 | 2900 | 25.1324 | up | up | correct |
| AGNCN.US | AGNC Investment Corp | 20210914 | 0 | 26.11 | 26.22 | 26.11 | 26.21 | 8226 | 25.3396 | up | up | correct |
| AGNCO.US | AGNC Investment Corp | 20210914 | 0 | 26.06 | 26.14 | 25.916 | 25.95 | 27200 | 25.1408 | down | down | correct |
| AGNCP.US | AGNC Investment Corp. | 20210914 | 0 | 25.71 | 25.71 | 25.4091 | 25.44 | 95392 | 25.0579 | down | down | correct |
| AGRI.US | AgriFORCE Growing Systems Ltd | 20210914 | 0 | 2.47 | 2.49 | 2.31 | 2.31 | 440500 | 2.31 | down | down | correct |
| AGRIW.US | AgriFORCE Growing Systems Ltd. Warrant | 20210914 | 0 | 0.6002 | 0.65 | 0.6002 | 0.64 | 651 | 0.64 | up | down | incorrect |
| AGRX.US | Agile Therapeutics Inc | 20210914 | 0 | 1.1 | 1.1 | 1.02 | 1.03 | 865300 | 1.03 | down | up | incorrect |
| AGTC.US | Applied Genetic Technologies Corporation | 20210914 | 0 | 3.46 | 3.511 | 3.27 | 3.3 | 445300 | 3.3 | down | down | correct |
| AGYS.US | Agilysys Inc | 20210914 | 0 | 51.05 | 51.05 | 49.4 | 50.59 | 94200 | 50.59 | down | up | incorrect |
| AHCO.US | AdaptHealth Corp | 20210914 | 0 | 24 | 24.41 | 23.56 | 23.89 | 605700 | 23.89 | down | down | correct |
| AHPI.US | Allied Healthcare Products Inc | 20210914 | 0 | 7 | 7.03 | 6.36 | 6.38 | 586100 | 6.38 | down | down | correct |
| AIH.US | Aesthetic Medical International Holdings Group Limited | 20210914 | 0 | 4.1 | 4.1 | 3.97 | 4 | 32000 | 4 | down | up | incorrect |
| AIHS.US | Senmiao Technology Limited | 20210914 | 0 | 0.61 | 0.61 | 0.57 | 0.581 | 459600 | 0.581 | down | down | correct |
| AIKI.US | AIkido Pharma Inc | 20210914 | 0 | 0.78 | 0.92 | 0.76 | 0.77 | 11998700 | 0.77 | down | down | correct |
| AIMC.US | Altra Industrial Motion Corp | 20210914 | 0 | 57.9 | 57.955 | 55.93 | 56.38 | 248365 | 56.2103 | down | down | correct |
| AINV.US | Apollo Investment Corporation | 20210914 | 0 | 13.7 | 13.7373 | 13.54 | 13.59 | 203389 | 12.8538 | down | up | incorrect |
| AIRG.US | Airgain Inc | 20210914 | 0 | 13.44 | 13.45 | 12.76 | 12.78 | 56900 | 12.78 | down | down | correct |
| AIRT.US | Air T Inc | 20210914 | 0 | 40.47 | 40.47 | 38.26 | 39.2 | 4300 | 39.2 | down | down | correct |
| AIRTP.US | Air T Inc | 20210914 | 0 | 25.15 | 25.15 | 25.05 | 25.1 | 2300 | 24.6059 | down | down | correct |
| AKAM.US | Akamai Technologies Inc | 20210914 | 0 | 112.27 | 112.36 | 110.89 | 111.92 | 707000 | 111.92 | down | up | incorrect |
| AKBA.US | Akebia Therapeutics Inc | 20210914 | 0 | 2.92 | 2.95 | 2.75 | 2.75 | 1972400 | 2.75 | down | down | correct |
| AKIC.US | Sports Ventures Acquisition Corp | 20210914 | 0 | 9.69 | 9.69 | 9.69 | 9.69 | 1600 | 9.69 | |||
| AKICU.US | Sports Ventures Acquisition Corp | 20210914 | 0 | 9.85 | 9.9 | 9.85 | 9.9 | 1300 | 9.9 | up | up | correct |
| AKICW.US | Sports Ventures Acquisition Corp | 20210914 | 0 | 0.5948 | 0.6 | 0.5948 | 0.6 | 7875 | 0.6 | up | up | correct |
| AKRO.US | Akero Therapeutics Inc | 20210914 | 0 | 25.23 | 26.02 | 25.177 | 25.46 | 135800 | 25.46 | up | down | incorrect |
| AKTS.US | Akoustis Technologies Inc | 20210914 | 0 | 10.12 | 10.25 | 9.6 | 9.72 | 495100 | 9.72 | down | down | correct |
| AKTX.US | Akari Therapeutics Plc | 20210914 | 0 | 1.77 | 1.82 | 1.73 | 1.74 | 44600 | 1.74 | down | down | correct |
| AKU.US | Akumin Inc | 20210914 | 0 | 2.37 | 2.42 | 2.35 | 2.4 | 130800 | 2.4 | up | up | correct |
| AKUS.US | Akouos Inc | 20210914 | 0 | 12.61 | 13 | 12.36 | 12.44 | 71700 | 12.44 | down | down | correct |
| AKYA.US | Akoya Biosciences Inc | 20210914 | 0 | 14.53 | 15.105 | 14.05 | 14.38 | 253800 | 14.38 | down | down | correct |
| ALAC.US | Alberton Acquisition Corporation | 20210914 | 0 | 11.3899 | 11.3899 | 11.35 | 11.35 | 1629 | 11.35 | down | down | correct |
| ALACR.US | Alberton Acquisition Corporation RT | 20210914 | 0 | 0.48 | 0.48 | 0.4797 | 0.4797 | 511 | 0.4797 | down | down | correct |
| ALACU.US | Alberton Acquisition Corporation | 20210914 | 0 | 16.5 | 16.5 | 16.5 | 16.5 | 0 | 16.5 | |||
| ALACW.US | Alberton Acquisition Corporation | 20210914 | 0 | 0.32 | 0.3299 | 0.3101 | 0.3299 | 3873 | 0.3299 | up | up | correct |
| ALBO.US | Albireo Pharma Inc | 20210914 | 0 | 29.54 | 30.2 | 28.83 | 28.88 | 183900 | 28.88 | down | down | correct |
| ALCO.US | Alico Inc | 20210914 | 0 | 36.3 | 36.3829 | 35.6 | 35.76 | 54313 | 34.7844 | down | down | correct |
| ALDX.US | Aldeyra Therapeutics Inc | 20210914 | 0 | 8.45 | 8.551 | 8.31 | 8.36 | 530300 | 8.36 | down | down | correct |
| ALEC.US | Alector Inc | 20210914 | 0 | 23.6 | 24.46 | 23.6 | 23.76 | 522700 | 23.76 | up | up | correct |
| ALF.US | Alfi Inc | 20210914 | 0 | 7.69 | 7.907 | 7.02 | 7.14 | 1082900 | 7.14 | down | down | correct |
| ALFIW.US | Alfi Inc | 20210914 | 0 | 4.5 | 4.5 | 4.01 | 4.01 | 1859 | 4.01 | down | down | correct |
| ALGM.US | Allegro MicroSystems Inc | 20210914 | 0 | 33.01 | 34.398 | 32.83 | 33.98 | 1133900 | 33.98 | up | up | correct |
